| Name of the Faculty : | Dr Vinuta Hampiholi | ||||
| Photograph | |||||
| Current Designation : | Professor | ||||
| Educational Qualification : | |||||
| Basic | Year of completion | Name of the College | Name of the University | ||
| BDS | 1993 | SDM College of Dental Sciences | Karnatak University | ||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
| MDS | 1996 | SDM College of Dental Sciences | Karnatak University | ||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
| PhD | |||||
| Fellowship | |||||
| Registration Number : | UG | Date | Name of the Council | ||
| PG | Date | Name of the Council | |||
| 36439-A | 17/12/2015 | KSDC | |||
| Date of Birth : | 05/12/1967 | Age:57 | |||
| Date of Joining the Dept : | 02/05/2009 | ||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience |
| lecturer | Vinayak mission Lord Jagannath Institute of De tal sciences and Research Bhubaneshwar
KLE VK Institute of Dental sciences Belgavi |
01/08/1998
02/05/2009 |
30/03/2000
30/09/2012 |
1 year and 7 months
3 years and 4 months |
|
| Reader | KLEVK Intitute of Dental Sciences Belgaum | 01/10/2012 | 31/07/2024 | 11 years 9 months | |
| Professor | KLE VK institute of Dental sciences | 01/08/2024 | Till date | 1 year | |
| Head of dept | |||||
| Vice principal | |||||
| Dean | |||||
| Principal | |||||
| Teaching Experience : | UNDER GRADUATE | ||||
| From | To | Experience in UG | |||
| 01/08/1998
02/05/2009 |
30/03/2000
Till date |
17 years and 8 months | |||
| POST GRADUATE | |||||
| From | To | Experience in PG | |||
| 01/10/2012 | Till date | 12 years and 10 months | |||
| Area of Interest : | clinical | ||||
| Number of Publications : | 16 | ||||
| Guest Lectures delivered : | 06 | ||||
| Patents | 01+ 05 IPR | ||||
| Grants Fetched | 01 | ||||
| Grants Applied | |||||
| Top Three Achievements : | |||||
| Top Three
Awards : |
|||||
| Contact No : | Landline Number | Mobile Number9972541725 | |||
| Office :
Ext : |
|||||
| Residence : | |||||
| E-Mail ID : | drvinsasu@gmail.com | ||||
| Contact Address : | JNMC staff quarters, Block A 14/14, Nehrunagar, Belagavi 590010 | ||||
Dr. Vinuta Hampiholisysrodansec2025-09-26T07:52:47+00:00