Diploma in Dental Hygienist
TEACHING STAFF
| Sl.
No. |
Name of the Staff | Designation | Qualification |
| Department of Prosthodontics | |||
| 1 | Dr. Anand Kumar G Patil | Prof. & Head | MDS |
| 2 | Dr. RaghunathPatil | Professor | MDS |
| 3 | Dr. Ramesh P Nayakar | Professor | MDS |
| 4 | Dr. BembalagiMahantesh | Professor | MDS |
| 5 | Dr. Santosh Y. Nelogi | Reader | MDS |
| 6 | Dr. Sounyala M. Rayanavar | Reader | MDS |
| 7 | Dr. Hema K | Reader | MDS |
| 8 | Dr. Prashant Karni | Reader | MDS |
| 9 | Dr. AbhijitPatil | Lecturer | MDS |
| 10 | Dr. Sayed M Killedar | Lecturer | MDS |
| 11 | Dr. Acharya Aditya | Lecturer | MDS |
| 12 | Dr. ShankargoudaSwapnil | Lecturer | MDS |
| 13 | Dr. DoddamaniMallikarjun H | Lecturer | MDS |
| 14 | Dr. Veena B. Benakatti | Lecturer | MDS |
| 15 | Dr. SuvidhaPatil | Lecturer` | MDS |
| Department of Periodontics | |||
| 1 | Dr. Vinayak R Kumbhojkar | Prof. & Head | MDS |
| 2 | Dr. ShailaV.Kothiwale | Professor | MDS, Ph.D. |
| 3 | Dr. RenukaMetgud | Professor | MDS |
| 4 | Dr. Vinuta A. Hampiholi | Reader | MDS |
| 5 | Dr. A.N. Zingade | Reader | MDS |
| 6 | Dr. Menaka K.B. | Reader | MDS |
| 7 | Dr. NeelammaAlatagi | Reader | MDS |
| 8 | Dr. Vilas S Pattar | Lecturer | MDS |
| 9 | Dr. Shweta Hugar | Lecturer | MDS |
| 10 | Dr. ShrutiKarvekar | Lecturer | MDS |
| 11 | Dr. Anita Raikar | Lecturer | MDS |
NON –TEACHING STAFF
| Sl.
No. |
Name of the Staff | Designation |
| Department of Prosthodontics | ||
| 1 | Mr. S.S. Tavakari | Dental Technician |
| 2 | Mr. S.B. Sollapure | Dental Technician |
| 3 | Mr. P.B. Rajannavar | Dental Technician |
| 4 | Mrs. P.P. Rajannavar | Dental Technician |
| 5 | Mrs. G.S. Sollapure | Dental Technician |
| 6 | Mr. S.S. Neginhal | S.D.A. |
| Department of Periodontics | ||
| 1 | Mr. S.B. Kajagar | Dental Hygienist |
| 2 | Mrs. D.B. Karalinganavar | S.D.A. |
Intake Capacity and Admissions
| Year | Intake | Admitted |
| 2018 – 2019 | 10 | 04 |
| 2019 – 2020 | 10 | 03 |
Results
Results
| Month & Year | No. of students Appeared | No. of students Passed | Percentage |
| January – 2020 | |||
| 1st year | 2 | 0 | – |
| August – 2019 | |||
| 1st year | 2 | 0 | – |
| 2nd year | 2 | 2 | 100% |
| 3rd year | 3 | 3 | 100% |
Facilities
Facilities
- Department of Prosthodontics and Crown and Bridge
- Department of Periodontics
Para Medical Diploma Course Admission Information
| Annual Fees for Management seat
(Including Tuition & other fees) |
Diploma in Dental Hygienist :
Rs. 36,500/- p.a. |
| Annual Fees for Government seat | As decided by Government of Karnataka / PMB Board. |
| Duration of Courses after SSLC / XthClass | 3 years Course |
| Duration of Courses after PUC-II/ 10+2 science only. | 2 years Course |
| Documents required at the time of admission | · SSLC /PUC-II original marks card.
· Study Certificate · Original Transfer Certificate · Migration Certificate (only for outside Karnataka students) · Aadhar& Pan Card – zerox copies |
| College Annual Intake | 08 Management + 02 Govt. seats = 10 seats
in each Course |
| College Timing | 9-00 a.m. to 4-30 p.m.
(lunch break 12-30 to 1-30 p.m.) |
| Eligibility for Board Examination | Minimum 75% attendance |
| Para Medical Board, Bengaluru contact No. and website address | 080-26702159 |
| Admission process starts from | Date decided by PMB Board or in the month of June/July onwards. |
| College contact No. and email ID | 0831-2470362 |
