| Name of the Faculty : | Dr Vilas Pattar | ||||
| Current Designation : | Reader | ||||
| Educational Qualification : | |||||
| Basic | Year of completion | Name of the College | Name of the University | ||
| BDS | 2007 | KLE INSTITUTE OF DENTAL SCIENCES,BELAGAVI | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES | ||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
| MDS | 2012 | VK INSTITUTE OF DENTAL SCIENCES, BELAGAVI | KLE UNIVERSITY | ||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
| PhD | |||||
| Fellowship – Fellowship (Lasers in Dentistry, AALT, Singapore) | 2021 | Asian Academy of Laser therapy, Singapore | Asian Academy of Laser therapy, Singapore | ||
| Registration Number : | UG | Date | Name of the Council | ||
| 22090 A | 03/05/2008 | KARNATAKA STATE DENTAL COUNCIL | |||
| PG | Date | Name of the Council | |||
| 22090 A | 17/05/2014 | KARNATAKA STATE DENTAL COUNCIL | |||
| Date of Birth : | 01-08-1983 | Age: 40 | |||
| Date of Joining the Dept : | 28-09-2012 | ||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience |
| Lecturer | VK INSTITUTE OF DENTAL SCIENCES, BELGAVI | 28-09-2012 | 1/1/2023 | 10 Years, 04 Months | |
| Reader | VK INSTITUTE OF DENTAL SCIENCES, BELGAVI | 2/1/2023 | TILL DATE | 1 Year, 02 Months | |
| Professor | |||||
| Head of dept | |||||
| Vice principal | |||||
| Dean | |||||
| Principal | |||||
| Teaching Experience : | UNDER GRADUATE | ||||
| From | To | Experience in UG | |||
| 28-09-2012 | 1/1/2023 | 11 YEARS, 06 MONTHS | |||
| POST GRADUATE | |||||
| From | To | Experience in PG | |||
| 2/1/2023 | Till Date | 1 Year 2 Months | |||
| Area of Interest : | LASERS IN DENTISTRY & Implantology | ||||
| Number of Publications : | 11 | ||||
| Guest Lectures delivered : | 05 | ||||
| Patents | 1 | ||||
| Grants Fetched | – | ||||
| Grants Applied | 1 | ||||
| Top Three Achievements : | Fellowship Course In Lasers, ongoing course on Oral Implantology | ||||
| Top Three
Awards : |
|||||
| Contact No : | Landline Number | Mobile Number | |||
| Office : 0831-2470362
Ext : 4125 |
9886597561 | ||||
| Residence : | |||||
| E-Mail ID : | vilspat83@gmail.com | ||||
| Contact Address : | Dr. Vilas Pattar, JNMC Staff quarters A 13/15, JNMC campus, Nehru Nagar, Belagavi-590010 | ||||
DR. VILAS S. PATTARsysrodansec2024-05-17T08:16:22+00:00