| Name of the Faculty : | Dr Sonal B. Joshi | ||||
| Current Designation : | Prof & HOD | ||||
| Educational Qualification : | BDS, MDS | ||||
| Basic | Year of completion | Name of the College | Name of the University | ||
| BDS | 1991 | Govt. Dental College, Bombay | Bombay University | ||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
| MDS | 1997 | K.L.E. Institute of Dental Sciences, Belgaum | Karnataka University Dharwad | ||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
| PhD | – | – | – | ||
| Fellowship | – | – | – | ||
| Registration Number : | UG | Date | Name of the Council | ||
| A-4759 | MSDC | ||||
| PG | Date | Name of the Council | |||
| 27798 A | KSDC | ||||
| Date of Birth : | 13/1/1970 | Age:54 | |||
| Date of Joining the Dept : | 02.06.1997 | ||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience |
| Asst. Professor /Reader (Full-time) | K.L.E. Institute of Dental sciences, Belagavi | 02.06.1997
14.09.2000 |
13.09.2000
28.06.2002 |
03 yrs
02 yrs |
|
| Associate Professor (Full-time) | K.L.E. Institute of Dental sciences, Belagavi | 29.06.2002 | 10.07.2005 | 03yrs | |
| Professor (Full-time) | K.L.E. Institute of Dental sciences, Belagavi | 11.07.2005 | 13 years 7 months | ||
| Prof & Head | KLEVK Institute of Dental Sciences, Belagavi | 26/08/2012 | |||
| Professor &Dean | KLE Academy Higher Education and Research , Belagavi | 17 /2/2020 | Till date | 4 years 1 month | |
| Incharge HOD | KLE VK Institute of Dental Sciences, Belagavi | 01/01/ 2024 | 31/03/ 2024 | 3 months | |
| Prof & Head | KLEVK Institute of Dental Sciences, Belagavi | 1/4/2024 | Till date | 1 month | |
| Teaching Experience : | UNDER GRADUATE | ||||
| From | To | Experience in UG | |||
| 02.06.1997 | 14.09.2000 | 3 years 5 months | |||
| POST GRADUATE | |||||
| From | To | Experience in PG | |||
| 15.09.2000 | 23.03.2024 | 24 years | |||
| Area of Interest : | Aesthetics | ||||
| Number of Publications : | 13 | ||||
| Guest Lectures delivered : | 22 | ||||
| Patents | – | ||||
| Grants Fetched | – | ||||
| Grants Applied | – | ||||
| Top Three Achievements : | · Special Olympics Bharat Clinical director 2017
· Member Academic Council, Goa University · KLE Society Swashakti Empowerment cell for women [Secretory 2008 to 2019 ] |
||||
| Top Three
Awards : |
1. 5th Excellence in dental proficiency awards by IADS 17th Jan 2020
2. Best Teacher Award 2006 by the K.L.E. University , Belgaum Karnataka India |
||||
| Contact No : | Landline Number | Mobile Number9448141278 | |||
| Office :0831-2470362
Ext :4146 |
– | ||||
| E-Mail ID: | jsonal70@yahoo.co.in | ||||
| Contact Address : | 1KR Layout , Club Road, Belgaum | ||||
DR. Sonal B. Joshisysrodansec2025-08-30T07:01:16+00:00