| Name of the Faculty : | Dr Shridhar Baliga | |||||
| Current Designation : | Professor & Head | |||||
| Educational Qualification : | ||||||
| Basic | Year of completion | Name of the College | Name of the University | |||
| BDS | 1995 | KLE’s Dental College | Karnataka (Dharwad) | |||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | |||
| MDS | 1999 | College of Dental Surgery | MAHE | |||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | ||
| PhD | ||||||
| Fellowship | ||||||
| Registration Number : | UG | Date | Name of the Council | |||
| 3724-A | 18July1996 | Karnataka State Dental Council | ||||
| PG | Date | Name of the Council | ||||
| 3724-A | July1999 | Karnataka State Dental Council | ||||
| Date of Birth : | 05/06/1974 | Age:46 | ||||
| Date of Joining the Dept : | 24/08/1999 | |||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience | |
| lecturer | K.L.E. Society’s. Institute of Dental Sciences | 24-08-1999 | 23-08-2002 | 3 Years | ||
| Reader | K.L.E. Society’s. Institute of Dental Sciences | 24-08-2002 | 23-08-2007 | 5 Years | ||
| Professor | K.L.E. Society’s. Institute of Dental Sciences | 24-08-2007 | 31-08-2012 | 5 Years | ||
| Head of Dept | K.L.E. Society’s. Institute of Dental Sciences | 01-09-2012 | 31-12-2017 | 5 Years3 months | ||
| Professor | K.L.E. Society’s. Institute of Dental Sciences | 01-01-2018 | 17/02/2020 | 2yrs1month 17 days | ||
| Head of Dept | K.L.E. Society’s. Institute of Dental Sciences | 18/ 02/2020 | Till Date | 4months | ||
| Teaching Experience : | UNDER GRADUATE | |||||
| From | To | Experience in UG | ||||
| 24-08-1999 | 04/03/2003 | 3yr 5months | ||||
| POST GRADUATE | ||||||
| From | To | Experience in PG | ||||
| 05/03/2003 | Till date | 18 ys | ||||
| Area of Interest : | Minor Oral Surgery , Trauma, facial Infections, Pathology, Orthognatic , Implants | |||||
| Number of Publications : | 35 | |||||
| Guest Lectures delivered : | 04 | |||||
| Patents | ||||||
| Grants Fetched | ||||||
| Grants Applied | ||||||
| Top Three Achievements : | Elite club Gold medal in NPTEL online certification | |||||
| Top Three
Awards : |
Best Teachers Award 2013-2014 | |||||
| Contact No : | Landline Number | Mobile Number 9341102665 | ||||
| Office :
Ext : |
||||||
| Residence :08312449655 | ||||||
| E-Mail ID : | baliga1974@gmail.com | |||||
| Contact Address : | 1051 2nd cross Laxmi Nagar Ganeshpur Road, defence colony, 591108 | |||||
DR. Shridhar Baligasysrodansec2020-11-13T12:52:21+00:00