Name of the Faculty : | DR. RAMESH. P NAYAKAR | ||||
Current Designation : | PROFESSOR AND HOD | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 2004-2005 | S.D.M College of Dental Sciences and Hospital. Dharwad | Rajiv Gandhi University of Health Sciences, Bangalore. | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS (Prosthodontics and Crown and Bridge) | 1999-2000 | P.M.N.M Dental College and Hospital, Bagalkot. | Karnataka University, Dharwad. | ||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
PhD | – | – | – | ||
Fellowship | – | – | – | ||
Registration Number : | UG | Date | Name of the Council | ||
8642 A | 29/08/2000 | Karnataka State Dental Council | |||
PG | Date | Name of the Council | |||
8642 A | 06/01/2007 | Karnataka State Dental Council | |||
Date of Birth : | 01/01/1977 | Age: 46 Yrs | |||
Date of Joining the Dept : | 02/08/2010 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | Seema Dental College and Hospital, Rishikesh,Uttarakhand,India | 01/07/2005 | 30/06/2009 | 4yrs | |
Reader | Seema Dental College and Hospital, Rishikesh,Uttarakhand,India | 01/07/2009 | 31/07/2010 | 1yr, 1month | |
Reader | K L E VK Institute of Dental Sciences, Belgaum,Karnataka,India. | 02/08/2010 | 30/08/2014 | 4yrs,2months | |
Professor | K L E VK Institute of Dental Sciences, Belgaum,Karnataka,India. | 01/09/2014 | 31/03/2024 | 9 yrs,7 months | |
Head of the Department | K L E VK Institute of Dental Sciences, Belgaum,Karnataka,India. | 01/04/2024 | Till Date | 1 month | |
Teaching Experience : | UNDER GRADUATE | ||||
From | To | Experience in UG | |||
01/07/2005 | Till date | 18yrs, 9 months | |||
POST GRADUATE | |||||
From | To | Experience in PG | |||
02/08/2010 | Till date | 13yrs,8 months | |||
Area of Interest : | Material Science, Oral Microbiology, Implant Prosthodontics and Artificial Intelligence | ||||
Number of Publications : | 28 | ||||
Guest Lectures delivered : | 07 | ||||
Patents | 01 | ||||
Grants Fetched | 01 | ||||
Grants Applied | 02 | ||||
Top Three Achievements : | 1. Worked as EC Member for Karnataka Prosthodontic Society 206-2018. Presently serving as EC Member Karnataka Prosthodontic Society 2022-2024.
2. Research Referee Academic Promotions, King Abdulaziz University, Jeddah, Saudi Arabia Since 2021 and Subject Expert Goa Public Service Commission, Goa since 2015. 3. Editorial board member of International Journal of Prosthodontics and Restorative Dentistry, Journal of Contemporary Dentistry and Annals of Prosthodontics (An official publication of IPS) Karnataka Branch) and worked as editor and associate editor for IDA Journal (Rishikesh Branch), Uttarakhand state during 2008-2010 |
||||
Top Three
Awards: |
Awarded as a “Best Teacher Award” in 2010 at SDCH Rishikesh, Uttarakhand. | ||||
Contact No : | Landline Number | Mobile Number : | |||
Office : 0831- 2470362
Ext : 4121 |
9886807152 | ||||
E-Mail ID: | ramesh_nayakar2k@rediffmail.com | ||||
Contact Address : | Dept of Prosthodontics, KLE VK Institute of Dental Sciences, Belagavi-590010, Karnataka. |
DR..Ramesh P Nayakarsysrodansec2024-05-18T15:08:24+00:00