| Name of the Faculty : | ANIKET CHAVAN | |||||
| Current Designation : | LECTURER | |||||
| Educational Qualification : | MDS | |||||
| Basic | Year of completion | Name of the College | Name of the University | |||
| BDS | 2010 | KLE VK INSTITUTE OF DENTAL SCIENCES | RGUHS | |||
| MDS | Year of completion
2015 |
PMNM DENTAL COLLEGE AND HOSPITAL | RGUHS | |||
| Additional Qualification : | Name of the College | Name of the University | ||||
| Registration Number : | UG | Date | Name of the Council | |||
| 28787-A | 19/09/2011 | KARNATAKA STAKE DENTAL COUNCIL | ||||
| PG | Date | Name of the Council | ||||
| 28787-A | 16/07/2015 | KARNATAKA STAKE DENTAL COUNCIL | ||||
| Date of Birth : | 29/09/1987 | Age: 32 | ||||
| Date of Joining the Dept : | 15/09/2015 | |||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience | |
| lecturer | KLE VK INSTITUTE OF DENTAL SCIENCES | 14/09/2015 | 07/11/2017 | 2 YEARS 2 MONTHS | ||
| LECTURER | YASHWANTRAO CHAVAN MEMORIAL DENTAL COLLEGE | 09/11/2017 | 01/04/2019 | 1 YEAR 5 MONTHS | ||
| LECTURER | KLE VK INSTITUTE OF DENTAL SCIENCES | 15/05/2019 | PRESENT | 1 YEAR 1 MONTH | ||
| Area of Interest : | CONSERVATIVE AND ENDODONTICS | |||||
| Number of Publications : | ONE BOOK- ONE | |||||
| Top Three Achievements : | PUBLICATION AND BOOK AUTHOR | |||||
| Contact No : | Landline Number | Mobile Number | ||||
| Office : –
Ext : – |
9739817560 | |||||
| E-Mail ID : | agc290987@gmail.com | |||||
DR. Aniket Chavansysrodansec2020-11-20T05:49:40+00:00