Name of the Faculty : | Dr Anand Badavannavar | ||||
Photograph | |||||
Current Designation : | Professor | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 2002 | KLE Dental college Belgaum | RGUHS Bangalore | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | 2007 | KLEVK institute Dental Sciences | RGUHS Bangalore | ||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
PhD | |||||
Fellowship | |||||
Registration Number : | UG | Date 18/01/2003 | Name of the Council KSDC Bangalore | ||
PG | Date 18/12/2009 | Name of the Council KSDC Bangalore | |||
Date of Birth : | 22/12/19979 | Age: 45 | |||
Date of Joining the Dept : | 20/06/2007 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | KLEVK institute Dental Sciences | 20/06/2007 | 2015 | ||
Reader | KLEVK institute Dental Sciences | 2015 | 2023 | ||
Professor | KLEVK institute Dental Sciences | 2023 | |||
Head of dept | |||||
Vice principal | |||||
Dean | |||||
Principal | |||||
Teaching Experience : | 1UNDER GRADUATE | ||||
From 2007 | To | Experience in UG 17yrs | |||
POST GRADUATE | |||||
From | To 2024 | Experience in PG 11yrs | |||
Area of Interest : | Artificial intelligence | ||||
Number of Publications : | 11 | ||||
Guest Lectures delivered : | 3 | ||||
Patents
|
1 | ||||
Grants Fetched
Grants Applied
|
– | ||||
Top Three Achievements :
|
6th International Yonsei Mini Residency in Advanced orthodontics | ||||
Top Three Awards :
|
Best teacher award 2023
|
||||
Contact No :9632631333 | Landline Number -0831242693 | Mobile Number : 9845857686 | |||
Office : –
Ext : – |
|||||
Residence : | |||||
E-Mail ID : | anand_ortho@yahoo.co.in | ||||
Contact Address : | 736,padmakunj sector 5 Sreenagar M M extension Belgaum 590016 |
DR. Anand Badavannavarsysrodansec2024-05-17T08:34:44+00:00