| Name of the Faculty : | Dr.Namratha Patil | ||||
| Current Designation : | Lecturer | ||||
| Educational Qualification : | |||||
| Basic | Year of completion | Name of the College | Name of the University | ||
| BDS | 2002 | HKEsS.N.Dental College | RGUHS,Bangalore | ||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
| MDS | 2013 | Kamineni Institute of Dental , Nalgonda | NTRUHS, Vijayawada | ||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
| Postgraduate diploma in clinical research ( PGDCR) | 2017 | Symbiosis center of health care | Symbiosis international university | ||
| Certification in Forensic Odontology | Jan 2018-June 2018 | International forensic science &universal scientific, legal, educational society- | IFS-India | ||
| Certification in Cone Beam Computed Tomography | 2023 | Manipal collegeof dental sciences, Mangalaore | Manipal acedemy of higher education(MAHE) | ||
| Registration Number : | UG | Date | Name of the Council | ||
| 14018 – A | Karnataka State Dental Council | ||||
| PG | Date | Name of the Council | |||
| 14018- A | Karnataka State Dental Council | ||||
| Date of Birth : | 09/08/1978 | Age: 45 | |||
| Date of Joining the Dept : | 04/07/2007 | ||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience |
| Lecturer | KLE VKIDS | 02/12//2013 | Till date | 10 years 7 months | |
| Reader | |||||
| Professor | — | ||||
| Head of dept | — | ||||
| Vice principal | — | ||||
| Dean | — | ||||
| Principal | — | ||||
| Teaching Experience : | UNDER GRADUATE | ||||
| From | To | Experience in UG | |||
| 02/12//2013 | Till date | 10 years 7 months | |||
| POST GRADUATE | |||||
| From | To | Experience in PG | |||
| Area of Interest : | Oral Medicine, Maxillofacial Imaging, Cone beam CT, clinical Research, Forensic odontology | ||||
| Number of Publications : | 18 | ||||
| Guest Lectures delivered : | 31 | ||||
| Patents | 1 | ||||
| Grants Fetched | – | ||||
| Grants Applied | – | ||||
| Top Three Achievements : | Secured first class in MDS, Secured first class in PGDCR | ||||
| Top Three
Awards : |
|||||
| Contact No : | Landline Number | Mobile Number: — | |||
| Office :
Ext : |
|||||
| E-Mail ID: | drnamratha@kledental-bgm.edu.in | ||||
| Contact Address : | Room No 1, KLE VK Institute of Dental Sciences, Nehru Nagar, Belagavi – 590010, Karnataka, India | ||||
DR. Namratha Patilsysrodansec2024-05-21T10:02:59+00:00