Name of the Faculty : | Dr Trupti Sadhunavar | ||||
Photograph | |||||
Current Designation : | Reader | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 2007 | KLE Dental college Belgaum | RGUHS Bangalore | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | 2015 | KLEVK institute Dental Sciences | KLE University Bgm | ||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
PhD | |||||
Fellowship | |||||
Registration Number : | UG | Date 29/04/2008 | Name of the Council KSDC Bangalore | ||
PG | Date 29/04/2008 | Name of the Council KSDC Bangalore | |||
Date of Birth : | 23/06/1984 | Age: 45 | |||
Date of Joining the Dept : | 15/01/2017 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | KLEVK institute Dental Sciences | 15/01/2017 | |||
Reader | KLEVK institute Dental Sciences | 18/10/2023 | Till date | ||
Professor | |||||
Head of dept | |||||
Vice principal | |||||
Dean | |||||
Principal | |||||
Teaching Experience : | 1UNDER GRADUATE | ||||
From 2017 | To till date | Experience in UG 7yrs | |||
POST GRADUATE | |||||
From 2023 | Till date | Experience in PG 1yrs | |||
Area of Interest : | 3D solutions | ||||
Number of Publications : | 3 | ||||
Guest Lectures delivered | – | ||||
Patents | 2 | ||||
Grants Fetched | – | ||||
Grants Applied | – | ||||
Top Three achievements | – | ||||
Top Three Awards : | |||||
Landline Number -08312470613 | Mobile Number : 9449815111 | ||||
Office : – 08312444101
Ext : -08312444134 |
|||||
Residence : | |||||
E-Mail ID : | trupsadhu@gmail.com | ||||
Contact Address : | 114, jadav nagar beside café trio Belagavi 590019 | ||||
Achievements |
DR.Trupti Sadhunavarsysrodansec2024-05-17T08:38:38+00:00