Dr.SounyalaRayannavar
Reader
BDS October2001
MDS May2007
Teaching Experience 12years 10months
Dr SounyalaRayannavar, Graduated from KLE VK Institute of Dental Sciences, Belagum& Post Graduation from Bapuji Dental College and Hospital in 2007. She has fellowship in TMD/TMJ, Orofacial Pain, Sleep Apnea & Dental Sleep Medicine, Roseman University, College Of Dental Medicine, USA. Associated with KLE VK Institute of Dental Sciences ,KAHER, Belgaum since 2010.research areas of interest include facial esthetics,TMJ disorders and management.
Name of the Faculty : | Dr Sounyala Rayannavar | |||||
Current Designation : | Reader | |||||
Educational Qualification : | ||||||
Basic | Year of completion | Name of the College | Name of the University | |||
BDS | 2001 | KLE VK INSTITUTE OF DENTAL SCIENCES, BELGAUM | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES, BANGALORE. | |||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | |||
MDS | MAY 2007 | BAPUJI DENTAL COLLEGE & HOSPITAL,DAVANGERE.KARNATAKA, | RAJIV GANDHI UNIVERSITY OF HEALTH SCIENCES, BANGALORE. | |||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | ||
PhD | ||||||
Fellowship | AUG 2019 | SCHOOL OF DENTAL MEDICINE | ROSEMAN UNIVERSITY, UTAH, USA | |||
Registration Number : | UG | Date | Name of the Council | |||
12983 A | April 2003 | KARNATAKA STATE DENTAL COUNCIL | ||||
PG | Date | Name of the Council | ||||
12983 A | April 2007 | KARNATAKA STATE DENTAL COUNCIL | ||||
Date of Birth : | 02-09-1977 | Age:42 YEARS | ||||
Date of Joining the Dept : | 30-07-2010 | |||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience | |
lecturer | MMDC, BELAGAVI.
TATYA SAHEB KORE DENTAL COLLEGE, KOLHAPUR, MAHARASTRA KLE VKIDS, BELGAUM |
02-07-2007
13-02-2009 30-07-2010 |
06-12-2008
02-07-2010 31-05-2012 |
1 YR 5 MONTHS
1 YR 5 MONTHS 1 YR 10 MONTHS |
||
Reader | KLE VKIDS, BELGAUM | 01-06-2012 | TILL DATE | 8 YEARS 1 MONTH | ||
Professor | ||||||
Head of dept | ||||||
Vice principal | ||||||
Dean | ||||||
Principal | ||||||
Teaching Experience : | UNDER GRADUATE | |||||
From | To | Experience in UG | ||||
2007 | TILL DATE | 13 YEARS | ||||
POST GRADUATE | ||||||
From | To | Experience in PG | ||||
2012 | TILL DATE | 8 YEARS 1 month | ||||
Area of Interest : | OROFACIAL PAIN, TMJ AND SLEEP APNEA | |||||
Number of Publications : | 14 | |||||
Guest Lectures delivered : | – | |||||
Patents | – | |||||
Grants Fetched | ||||||
Grants Applied | – | |||||
Top Three Achievements : | ||||||
Top Three
Awards : |
FELLOWSHIP IN OROFACIAL PAIN, TMJ AND DENTAL SLEEP MEDICINE, ROSEMAN UNIVERSITY USA. | |||||
Contact No : | Landline Number | Mobile Number | ||||
Office :
Ext : |
9448415258 | |||||
Residence : | ||||||
E-Mail ID : | CATCHSONY@YAHOO.COM, DRSOUNYALA@GMAIL.COM | |||||
Contact Address : | PLOT NO 897, SCHEME 40 KUVEMPU NAGAR, NEAR KLE INTERNATIONAL SCHOOL. HINDALGA, BELGAUM 590018 | |||||
Research
Ph.D Thesis
Ongoing:
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | – |
Completed:
Sl No | Research Scholar | Guide | Co-Guide | Title of the Thesis | Duration (From-To) |
1 | |||||
RESEARCH PROJECTS
Ongoing
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Status of the Project |
1. | Dr Divyesh Dongre | Dr Sounyala Rayannavar | To evaluate and compare the efficacy of glycine and chitosan powder to regain the osseoconductivity of contaminated titanium surfaces; An invitro study | nil | 2018- 2021 | On going |
Completed
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Funding Agency | Duration (From-To) | Status of the Project |
1. | Dr Bhumika shah | Dr Sounyala Rayannavar | Comparative evaluation of peel strength and sheer bond strength between maxillofacial silicone elastomer and poly methacrylate resin using two different primers-An invitro study | nil | 2017-2020 | completed |
2. | Dr Jayaprabha Bafna | Dr Sounyala Rayannavar | A Comparative Evaluation of water sorption and solubility of interim resilient liner incorporated with synthetic and natural antimicrobial agents – An Invitro study | nil | 2016-2019 | completed |
3. | Dr Alisha Saldanha | Dr Sounyala Rayannavar | Comparative evaluation of marginal and internal gap of cobalt chromium copings fabricated from two different Waxing and investment techniques. An invitro study. | nil | 2015-2018 | completed |
4. | Dr Supriya Shetye | Dr Sounyala Rayannavar | Cell viability of gingival fibroblast on varied proportion of recasted cobalt chromium dental alloys- An invitro study | nil | 2013-2016 | completed |
5. | Dr Ruuta Jadhav | Dr Sounyala rayannavar | To determine the effect of different beverages on colour stability of direct composite veeners; An in vitro study | nil | 2016-2018 | completed |
6. | Dr Alisha Saldanha | Dr Sounyala Rayannavar | Osteogenic potential of nano cellulose coated to titanium discs; An invitro study | nil | 2015-2018 | completed |
7 | Dr Ruuta Jadhav | Dr Sounyala rayannavar | The Effect of denture adhesive and its forms on microbial colonization in diabetic and non diabetic complete denture wearers –An IN VIVO Study | nil | 2014-2017 | completed |
8. | Dr Bhumika Shah | Dr Sounyala Rayannavar | Antifungal efficacy of tissue conditioner incorporated with nano graphere oxide; An invitro study | nil | 2017-2020 | completed |
9. | Dr Supriya Shetye | Dr Sounyala Rayannavar | A comparative evaluation of delayed linear dimensional change of these commercials available type I VI high shength gypsum products. As an invitro study | nil | 2013-2016 | completed |
10. | Dr Jayaprabha bafna | Dr Sounyala Rayannavar | An in vitro evaluation of antifungal effect of tissue conditioner incorporated with hydroalchoholic leaf extract of acacia nilotica | nil | 2016-2019 | completed |
Conference / Workshop;
Attended by
Sl No. | Name of the Event | Level | Name of the Participant | Date (DD/MM/YY) | Venue | Photo | |
1 | 23rd scientific convention | Regional | Dr Sounyala Rayannavar | 6th, 7th and 8th February 2020 | KLE VK Institute of Dental Sciences, Belagavi | ||
2 | Workshop on Competency Based Dental Education | Regional | Dr Sounyala Rayannavar | 7th February 2020 | Department of Education for Health Professionals, KLE VK Institute of Dental Sciences, Belagavi | ||
3 | XXII Scientific Convention | Regional | Dr Sounyala Rayannavar | 13th to 15th February 2019, | Department of Orthodontics and Dentofacial Orthopaedics, KLE VK Institute of Dental | ||
4 | Workshop on Lab Procedures on Implant Supported Prosthesis | Regional | DrSounyala Rayannavar | 20th and 21st November 2019 | KLE VK Institute of Dental Sciences, Belagavi | ||
5 | Workshop on Digital Evaluation and Management of TMD | Regional | DrSounyala Rayannavar | 24 Jan 2019 | KLE VK Institute of Dental Sciences, Belagavi | ||
6 | Completed Training in facial aesthetics, | Regional | DrSounyala Rayannavar | 2nd & 3rd nov ,2019
at Pune. |
At Kekan’s smile care, Pune. | ||
7 | Attended workshop Leadership skills in Health Professionals | Regional | Dr Sounyala Rayannavar | on 17-18th Sept, 2019, | Conducted by University of Department of Health Education, Belgaum. | ||
8 | Workshop on Digital Evaluation and Management of TMD | Regional | DrSounyala Rayannavar | 24th January 2019, | Department of Dental Education, KLE VK Institute of Dental Sciences, Belagvi | ||
9 | Workshop Systematic Review | Regional | Dr Sounyala Rayannavar | 19 -20th April 2018 | at KLE VK IDS Belagavi | ||
10 | XXI Scientific convention | Regional | Dr Sounyala Rayannavar | 22nd to 24th February 2018 | , at KLE VK IDS Belagavi | ||
11 | National Seminar on Health Ecnomics | State | Dr Sounyala Rayannavar | 30th January 2018 | on KAHER’S JNMC Belagavi | ||
12 | Workshop on Live Clinical Interactive Workshop on Critical Aspects in Full Mouth Rehabilitation | State | Dr Sounyala Rayannavar | 31st October 2017 | 31st October 2017 at SDM College of Dental Sciences, Dharwad | ||
13 | Workshop on First National workshop Enhancement of Quality of Health sciences Journals | Regional | Dr Sounyala Rayannavar | 15th September 2017 | KLE University Belagavi. | ||
14 | Indian Prosthodontic Society Karnataka Branch 5th State Conference | Regional | Dr Sounyala Rayannavar | 9th to 11th March 2017 | KLE VK IDS Belagavi | ||
15 | Workshop on Item Analaysis and Framing Test Questions | State | Dr Sounyala Rayannavar | 28th January 2016 | , Institute of Dental Sciences, Belagavi. | ||
16 | XIX scientific Convention KLE VK IDS Belagavi | National | Dr Sounyala Rayannavar | 25th to 26th February 2016 | at KLE VK Institute of Dental sciences, Belagavi | ||
17 | 4th Karnataka Prosthodontics Society | State | Dr Sounyala Rayannavar | 4th to 6th March 2016 | SDM dental College Dharwad | ||
18 | 8th International Dental Students & 2nd dental Surgeons congress 2016 | National | Dr Sounyala Rayannavar | 9th & 10th April 2016 | KLE VK Institute of Dental Sciences, Belagavi | ||
19 | XVlll Scientific convention | Regional | Dr Sounyala Rayannavar | 19th & 20th February 2015 | KLE VK. IDS Belagavi | ||
20 | Certificate of Training & education in Advanced Implantology | National | Dr Sounyala Rayannavar | 15th to 17th July 2015. | At grace advanced Dental Implant Centre, Kolhapur | ||
21 | Workshop on Laboratory procedures | Regional | Dr Sounyala Rayannavar | 24th to 28th October 2016 | BSRC LAB, KLEVKIDS, BELGAUM | ||
22 | Consensus on Temporomandibular joint | National | Dr Sounyala Rayannavar | 5th 6th 7th February 2015, | KLE V.K. Institute of Dental Sciences, Belgaum | ||
23 | XVlll Scientific convention | Regional | Dr Sounyala Rayannavar | 19th & 20thFeb 2015 | KLE VK. IDS Belagavi | ||
24 | Precision Attachment State level Workshop | STATE | Dr Sounyala Rayannavar | 16th & 17th October, 2015. | Department of prosthodontics, KLE VK s Institute of dental sciences. Belgaum. | ||
25 | Clinical assessment in dentistry | Regional | Dr Sounyala Rayannavar | 20th& 21st August 2015 | KLE VK s institute of dental sciences, Belgaum | ||
26 | Lasers in contemporary dentistry | Regional | Dr Sounyala Rayannavar | 13th January 2014 | KLE VK s institute of dental sciences, Belgaum | ||
27 | Workshop on Fiber post | Regional | Dr Sounyala Rayannavar | 22nd March 2013 | KLE VK s institute of dental sciences, Belgaum | ||
28 | Integrated teaching programme | Regional | Dr Sounyala Rayannavar | 28th -29th January 2013 | KLE VK s institute of dental sciences, Belgaum | ||
29 | Orientation day for the newly recruited staff | Regional | Dr Sounyala Rayannavar | 6th August-2012 | UDEHP , kle university Belgaum | ||
30 | “Item Analysis of MCQ | Regional | Dr Sounyala Rayannavar | 19th feb 2011 | KLE VK s institute of dental sciences, Belgaum | ||
31 | “Intercuspation – 2011” | Regional | Dr Sounyala Rayannavar | 29th June 2011 | KLE VK s Institution of Dental Sciences, Belgaum | ||
32 | “Implant Prosthodontics -Practical considerations” | Regional | Dr Sounyala Rayannavar | January 27th& 28th 2011 | V. S. Dental College and Hospital, Bangalore. | ||
33 | “Occlusion & Mucogingival problems.” | Regional | Dr Sounyala Rayannavar | 6th Dec. 2010 | Maratha Mandal s Dental Sciences and Research Centre, Belgaum. | ||
34 | XVll Scientific Convention | Regional | Dr Sounyala Rayannavar | 25th -26th February 2014 | KLE VK IDS Belagavi | ||
35 | XVl Scientific Convention | Regional | Dr Sounyala Rayannavar | 16th and 17th August 2013 | KLE VK IDS Belagavi | ||
36 | XV Scientific Convention | Regional | Dr Sounyala Rayannavar | 9th and 10th August 2012 | KLE VK s Institution of Dental Sciences, Belgaum | ||
37 | XIV Scientific Convention | Regional | Dr Sounyala Rayannavar | 9th and 10th August 2011 | KLE VK IDS Belagavi | ||
38 | Hands on session during symposium on “Implant Prosthodontics -Practical considerations” | State | Dr Sounyala Rayannavar | January 27th& 28th 2011 | V. S. Dental College and Hospital, Bangalore. | ||
39 | XIII scientific college convention | Regional | Dr Sounyala Rayannavar | 26th–27th August – 2010. | KLE VK s Institution of Dental Sciences, Belgaum |
Organized by
Sl No | Name of the Event | Level | Theme /Topic | Organising Committee | Inaugurated By | Date (DD/MM/YY) | Venue | Number of Delegates | Photo |
1 | Workshop on Lab Procedures on Implant Supported Prosthesis | Regional | Lab Procedures on Implant Supported Prosthesis | Organising committee member | Dr.Anshul Mel | 20th and 21st November 2019 | KLE VK Institute of Dental Sciences, Belagavi | 70 | |
2 | Workshop on Digital Evaluation and Management of TMD | Regional | Digital Evaluation and Management of TMD | Organising committee member | Dr.Varun Kunthe | 24 Jan 2019 | KLE VK Institute of Dental Sciences, Belagavi | 80 | |
3 | 23rd scientific convention | Regional | Innovations & research 2K20S | Organising committee member | Dr.Alka Kale | 6th, 7th and 8th February 2020 | KLE VK Institute of Dental Sciences, Belagavi | 200 | |
4 | Workshop on :“Intraoral Scanning and Digital work flow” | Regional | Intraoral Scanning and Digital work flow | Organising committee member | Dr.Alka Kale | 27th December 2017 | KLE VK Institute of Dental Sciences, Belagavi | 94 | |
5 | Precision Attachment State level Workshop | Regional | Precision attachments | Organising committee member | Dr Satyabodh guttal | 16th & 17th October, 2015 | Department of prosthodontics, KLE VK s Institute of dental sciences. Belgaum.
|
40 | |
6 | XIV Scientific Convention | Regional | local | Organising committee member | Dr Alka kale | 9th and 10th August 2011
|
Department of prosthodontics, KLE VK s Institute of dental sciences. Belgaum | 250 |
Guest Lecture Delivered faculty
Sl No. | Name of the Event | Level | Name of the Speaker | Topic | Date | Venue | Photo |
1 | nil |