Name of the Faculty : | Dr. Sidramesh Muttagi | ||||
Current Designation : | professor | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | |||||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | |||||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
PhD | |||||
Fellowship | |||||
Registration Number : | UG | Date | Name of the Council | ||
123456 | |||||
PG | Date | Name of the Council | |||
123456 | |||||
Date of Birth : | 123456 | Age: | |||
Date of Joining the Dept : | 123456 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | |||||
Reader | |||||
Professor | Kle vk institute of dental sciences | 1/1/2023 | Till date | 1 year 3 months | |
Head of dept | |||||
Vice principal | |||||
Dean | |||||
Principal | |||||
Teaching Experience : | UNDER GRADUATE | ||||
From | To | Experience in UG | |||
123445 | 1234 | ||||
POST GRADUATE | |||||
From | To | Experience in PG | |||
1234 | 12344 | 23 | |||
Area of Interest : | |||||
Number of Publications : | |||||
Guest Lectures delivered : | |||||
Patents | |||||
Grants Fetched | |||||
Grants Applied | |||||
Top Three Achievements : | |||||
Top Three
Awards : |
|||||
Contact No : | Landline Number | Mobile Number | |||
Office :
Ext : |
|||||
E-Mail ID: | |||||
Contact Address : |
DR. Sidramesh Muttagisysrodansec2024-05-17T08:55:11+00:00