| Name of the Faculty : | Dr Shweta Vinayak Kumbhojkar | ||||
| Photograph | |||||
| Current Designation : | Professor | ||||
| Educational Qualification : | |||||
| Basic | Year of completion | Name of the College | Name of the University | ||
| BDS | 2001 | BharatiVidyapeeth Dental College Pune | BharatiVidyapeeth Pune | ||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
| MDS | 2011 | KLE VK Institute of Dental sciences | KAHER | ||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
| PhD | Enrolled in 2025 A | KLE VK Institute of Dental sciences | KAHER | ||
| Fellowship | |||||
| Registration Number : | UG | Date | Name of the Council | ||
| 47314A | 14.2.20 | KARNATAKA STATE DENTAL COUNCIL | |||
| PG | Date | Name of the Council | |||
| 47314A | 14.2.20 | KARNATAKA STATE DENTAL COUNCIL | |||
| Date of Birth : | 2.08.78 | Age:48 | |||
| Date of Joining the Dept : | 1.07.2011 | ||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience |
| lecturer | KLEVK I Dental sciences | 1.07.11 | 31.05.16 | 5 years | |
| Reader | KLEVKI Dental sciences | 1.06.16 | 31.05.26 | 10 years | |
| Professor | KLEVKI Dental sciences | 1.06.26 | Till Date | ||
| Teaching Experience : | UNDER GRADUATE | ||||
| From 1.07.11 | Till Date | Experience in UG
15 years |
|||
| POST GRADUATE | |||||
| From | To | Experience in PG | |||
| 1.06.16 | Till date | 10 years | |||
| Area of Interest : | Research : Saliva as a diagnostic tool in Pre malignant lesions and genetic susceptibility | ||||
| Number of Publications : | 9E | ||||
| Contact No : | Landline Number | Mobile Number | |||
| Office : 0831- 2481477
Ext : 4128, 4129 |
9986794845 | ||||
| Residence : | |||||
| Email id | shwetavinayakkumbhojkar@gmail.com drshwetavk@kledental-bgm.edu.in | ||||
| Contact Address : | Department of oral pathology, KLE VKI Dental sciences | ||||
Dr. Shweta V. Kumbhojkarsysrodansec2026-07-08T08:17:11+00:00