Name of the Faculty : | Dr Santosh Nelogi | ||||
Current Designation : | Reader | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 2003 | HKE SN Institute Of Dental Science | Rajiv Gandhi Health University | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | 2007 | SDM Institute Of Dental Science | Rajiv Gandhi Health University | ||
Registration Number : | UG | Date | Name of the Council | ||
13708-A | 21-10-2003 | KSDC | |||
PG | Date | Name of the Council | |||
13708-A | 14-8-2007 | KSDC | |||
Date of Birth : | 17-11-1980 | Age:43 | |||
Date of Joining the Dept : | 21-6-2007 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | KLE VKIDS | 21-6-2007 | 1-12-2011 | 4 years | |
Reader | KLE VKIDS | 1-12-2011 | Till date | 12years | |
Teaching Experience : | UNDERGRADUATE | ||||
From | To | Experience in UG | |||
21-6-2007 | Till date | 16 years | |||
POSTGRADUATE | |||||
From | To | Experience in PG | |||
1-12-2011 | Till date | 12 years | |||
Area of Interest : | Dental implantology, Bone tissue engineering | ||||
Number of Publications : | 29 international publications, and 3 national publications. | ||||
Guest Lectures delivered : | International 5 | ||||
Patents | 5 | ||||
Top Three Achievements : | Received ICMR GRANTS OF 76 lacks for research in the field of bone tissue engineering.
Invited Speaker For European Association Of Osseointegration, Vienna 2018, Berlin 2020, Berlin 2023 Received the European Association Of Osseointegration(EAO )research grants of 4000euros 5 Patents. Two Books Editorial Board Member In International Journal Of Prosthodontic And Restorative Dentistry Journal |
||||
Top Three Awards : | Best Paper At ISOI 2017 | ||||
Contact No : | Landline Number | Mobile Number: 9886968809 | |||
Office:0831-2444121 | |||||
E-Mail ID : | drsantoshnelogi@gmail.com |
DR. Santosh Y. Nelogisysrodansec2024-05-17T09:46:22+00:00