Name of the Faculty : | Dr. Radhika Pathak | ||||
Current Designation : | Lecturer | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 2018 | Sinhgad Dental College and Hospital, Pune | Maharashtra University of Health Sciences, Nashik | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS (Oral and Maxillofacial Surgery) | 2022 | KLE VK Institute of Dental Sciences, Belagavi | KLE Academy of Higher Education and Research, Belagavi | ||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
PhD | |||||
Fellowship | |||||
Registration Number : | UG | Date | Name of the Council | ||
PG | Date | Name of the Council | |||
A-38768 | Maharashtra State Dental Council | ||||
Date of Birth : | 23rd April 1995 | Age: 29 Years | |||
Date of Joining the Dept : | 10th January 2023 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
Lecturer | KLE VK Institute of Dental Sciences, Belagavi | 10th January 2023 | Present | 1 Year 3 Months | |
Reader | |||||
Professor | |||||
Head of dept | |||||
Vice principal | |||||
Dean | |||||
Principal | |||||
Teaching Experience : | UNDER GRADUATE | ||||
From | To | Experience in UG | |||
10th January 2023 | Present | 1 Year 3 Months | |||
POST GRADUATE | |||||
From | To | Experience in PG | |||
Area of Interest : | |||||
Number of Publications : | 02 | ||||
Guest Lectures delivered : | 00 | ||||
Patents | 00 | ||||
Grants Fetched | 00 | ||||
Grants Applied | – | ||||
Top Three Achievements : | – | ||||
Top Three
Awards : |
– | ||||
Contact No : | Landline Number | Mobile Number: +91 8007975153 | |||
Office :
Ext : |
|||||
E-Mail ID: | dr.radhika@aol.com | ||||
Contact Address : | Ayodhya Nagar, Belagavi- 590010 |
Dr. Radhika Pathaksysrodansec2024-07-16T06:36:45+00:00