Name of the Faculty : | Dr. Pushpak Shah | ||||
Photograph | |||||
Current Designation : | Reader | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | June 2002 | Bharati Vidyapeeth Dental College and Hospital | Bharati Vidyapeeth University | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | April/May 2010 | Bharati Vidyapeeth Dental College and Hospital | Bharati Vidyapeeth University | ||
Registration Number : | UG | Date | Name of the Council | ||
43955 A | 8th Jan 2019 | Karnataka State Dental Council | |||
PG | Date | Name of the Council | |||
43955 A | 8th Jan 2019 | Karnataka State Dental Council | |||
Date of Birth : | 15/06/1978 | Age: | 45 | ||
Date of Joining the Dept : | 7th August 2010 (07/08/2010) | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | KLE VK Institute of Dental Sciences | 7th August 2010 | 1/09/2014 | 4 years and 1 month | |
Reader | KLE VK Institute of Dental Sciences | 1/09/2014 | Till Date | 9 years and 6 months | |
Teaching Experience : | UNDER GRADUATE | ||||
From | To | Experience in UG | |||
7th August 2010 | Till Date | 15 years | |||
POST GRADUATE | |||||
From | To | Experience in PG | |||
7th August 2010 | Till Date | 15 years | |||
Area of Interest : | Oral Precancer & Cancer | ||||
Number of Publications : | 6 | ||||
Top Three Achievements : | Best Teacher Award – 2014 | ||||
Contact No : | Landline Number | Mobile Number | |||
Office : (0831) 2470640
Ext : 4128,4129 |
917676655050 | ||||
Residence : (08338) 221707 | |||||
E-Mail ID : | drpushpakshah@kledental-bgm.edu.in | ||||
Contact Address : | Department of Oral Pathology, KLE VK Institute of Dental Sciences, Nehru Nagar, Belagavi |
Dr. Pushpak Shahsysrodansec2024-05-20T08:00:34+00:00