Name of the Faculty : | Dr Olivia banerjee | ||||
Current Designation : | lecturer | ||||
Educational Qualification : | |||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 2014 | KLEVKIDS | KLE | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | 2019 | KLEVKIDS | KLE | ||
Registration Number : | UG | Date | Name of the Council | ||
34690A | Karnatak state dental council | ||||
PG | Date | Name of the Council | |||
34690A | Karnatak state dental council | ||||
Date of Birth : | 06.05.1991 | Age:29 | |||
Date of Joining the Dept : | 13.08.2019 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
lecturer | |||||
Teaching Experience : | UNDER GRADUATE | ||||
From August 2019 | To july 2020 | Experience in UG 11 months | |||
POST GRADUATE | |||||
From | To | Experience in PG 11 months | |||
Area of Interest : | Root canal therapy | ||||
Contact No : | Landline Number | Mobile Number | |||
Office :
Ext : |
8722701755 | ||||
E-Mail ID : | Drolivia06@gmail.com |
RESEARCH PROJECTS
Ongoing
Sl No | Principal Investigator | Co-Principal Investigator | Title of the Project | Duration (From-To) | Status of the Project |
1 | Dr Olivia, dr vaidehi, dr niraj | Antimicrobial efficacy of trachyspermum ammi (ajwain), acacia catechu and pongamia pinnata against E. Faecalis as an intracanal irrigant:an in vitro comparision | 17thy may 2020 | Ongoing |
Conference / Workshop
Attended by
Sl No. | Name of the Event | Level | Name of the Participant | Date (DD/MM/YY) | Venue |
1 | XXIII Scientific Convention. | Regional | Dr Olivia banerjee | 6th-8th February 2020 | KLE’s V.K Institute Of Dental Sciences Belgaum |