Name of the Faculty : | Dr Hemalatha Hiremath | ||||
Current Designation : | Professor | ||||
Educational Qualification : | BDS, MDS | ||||
Basic | Year of completion | Name of the College | Name of the University | ||
BDS | 1997 | SJM Dental College , Chitradurga | Kuvempu University | ||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | ||
MDS | 2008 | Rural Dental College , Loni | PIMS University | ||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | |
PhD | – | – | – | ||
Fellowship | – | – | – | ||
Registration Number : | UG | Date | Name of the Council | ||
5734 A | 7/9/1998 | KSDC | |||
PG | Date | Name of the Council | |||
5734 A | 29/5/2010 | KSDC | |||
Date of Birth : | 10– 05-1975 | Age: 48 | |||
Date of Joining the Dept : | 5th Aug 2023 | ||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience |
Senior lecturer | Pravara Institute of Medical Sciences & PG Institute , Loni | 8/7/2008 | 30/6/2011 | 2 years 11 months 23 days | |
Senior Lecturer | Sri Aurobindo College of Dentistry and PG Institute , Indor | 1/7/2011 | 8/7/2012 | 1 year 8 days | |
Reader | Sri Aurobindo College of Dentistry and PG Institute , Indor | 9/7/2012 | 8/7/2017 | 4 years 11 months 30 days | |
Professor | Sri Aurobindo College of Dentistry and PG Institute , Indor | 10/7/2017 | 22/8/2018 | 1 year 1 month 13 days | |
Professor & Head | Modern Dental College and Research Centre | 23/8/2018 | 26/8/2019 | 1 year 4 days | |
Professor | SWARGIYA DadasahebKameghSmriti Dental College Nagpur | 3/9/2019 | 7/1/2021 | 1 year 4 months 5 days | |
Professor & Head | College of Dental Sciences & Hospital , Rau, Indor | 1/7/2021 | 30/6/2022 | 1 year | |
Professor | MMDC & research Cneter , Belagavi | 1/7/2022 | 4/8/2023 | 1 year 1 month 4 days | |
Professor | KLEVK IDS, Belagavi | 5/8/2023 | till date | ||
Teaching Experience : | UNDER GRADUATE | ||||
From | To | Experience in UG | |||
8 /7/2008 | 8/7/2012 | 4 years | |||
POST GRADUATE | |||||
From | To | Experience in PG | |||
9/7/2012 | 26/3/2024 | 11 years 2 months 19 Days [ Total: 15 years 3 months ] | |||
Area of Interest : | |||||
Number of Publications : | 36 | ||||
Guest Lectures delivered : | 4 | ||||
Patents | – | ||||
Grants Fetched | – | ||||
Grants Applied | – | ||||
Top Three Achievements : | – | ||||
Top Three
Awards : |
International Star Researcher Award- 2024 | ||||
Contact No : | Landline Number | Mobile Number 9009411444 | |||
Office :0831-2470362
Ext :4146 |
|||||
E-Mail ID: | drhemahiremath@yahoo.co.in | ||||
Contact Address : | 1038 Meera , Kuvempunagar , Belagavi 590019 |
Dr Hemalatha Hiremathsysrodansec2024-05-20T11:39:48+00:00