| Name of the Faculty : | Dr. Anil V, Ankola | |||||||
|
|
||||||||
| Current Designation : | Professor and Head | |||||||
| Educational Qualification : | ||||||||
| Basic | Year of completion | Name of the College | Name of the University | |||||
| BDS | 1991 | KLE S Institute of Dental Sciences Belgaum | Karnataka University Dharwad | |||||
| Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | |||||
| MDS | 1996 | KLE S Institute of Dental Sciences Belgaum | RGUHS | |||||
| Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | ||||
| PhD | – | – | – | |||||
| Fellowship | – | – | – | |||||
| Registration Number : | UG | Date | Name of the Council | |||||
| A 1544 | Karnataka State Dental Council | |||||||
| PG | Date | Name of the Council | ||||||
| A 1544 | Karnataka State Dental Council | |||||||
| Date of Birth : | 03/04/1969 | Age:51 Years | ||||||
| Date of Joining the Dept : | 1/4/1998 | |||||||
| Appointments : | Designation | Name of the Institution | From | To | Total Experience | |||
| lecturer | KLE S Institute of Dental Sciences Belgaum | 1/4/1998 | 24/01/2000 | 1yr- 9 Months
23 Days |
||||
| Reader | KLE S Institute of Dental Sciences Belgaum | 25/01/2000 | 7/12/2000 | 10 months 13Days | ||||
| Professor | KLE S Institute of Dental Sciences Belgaum | 8/12/2000 | 1/5/ 2003 | 2yrs 4 Months 23 Days | ||||
| Head of dept | KLE S Institute of Dental Sciences Belgaum | 2/5/2003 | Onwards | 18years 7months | ||||
| – | – | – | ||||||
| – | – | – | ||||||
| – | – | – | ||||||
| Teaching Experience : | UNDER GRADUATE | |||||||
| From | To | Experience in UG | ||||||
| 1/4/1998 | 24/01/2000 | 1yr- 9 Months 23 Days | ||||||
| POST GRADUATE | ||||||||
| From | To | Experience in PG | ||||||
| 25/01/2000 | 7/12/2000 | 10 months 13Days | ||||||
| Area of Interest : | Epidemiology, Community outreach programme | |||||||
| Number of Publications : | More than 60 National & International | |||||||
| Guest Lectures delivered : | ||||||||
| Patents | Applied 2 | |||||||
| Grants Fetched | 1 | |||||||
| Grants Applied | ||||||||
| Top Three Achievements : | 1. Member of WHO ( world health education plan for promoting oral health and surveillance in the South East Asia.)
2. IAPHD Co-opted EC member 3. Member of Goa Public Service Commission |
|||||||
| Top Three
Awards : |
1. Guided students to excel national and international awards
2. Developed a new brushing technique for visually challenged children |
|||||||
| Contact No : | Landline Number | Mobile Number | ||||||
| Office :
Ext : |
||||||||
| Residence : | 9343434455 | |||||||
| E-Mail ID : | drankola@ yahoo.com | |||||||
| Contact Address : | 18 KamdhenuAdarsh Nagar M. Vadagoan , Belgaum-10 | |||||||
DR. Anil V. Ankolasysrodansec2020-11-19T05:50:15+00:00