Name of the Faculty : | Dr. Shaila V Kothiwale | |||||||||||||||||||
Current Designation : | Professor | |||||||||||||||||||
Educational Qualification : | BDS, MDS, Ph.D | |||||||||||||||||||
Basic | Year of completion | Name of the College | Name of the University | |||||||||||||||||
BDS | 1990 | K.L.E Institute of Dental Sciences, Belgaum | Karnataka university Dharwad | |||||||||||||||||
Master Degree (Specialization) | Year of completion | Name of the College | Name of the University | |||||||||||||||||
MDS | 1993 | K.L.E. Institute of Dental Sciences, Belgaum | Karnataka university Dharwad | |||||||||||||||||
Additional Qualification : | Specialization In | Year of completion | Name of the College | Name of the University | ||||||||||||||||
Oral & Maxillofacial Implantology course | 2010 | KAHERS K.L.E. Vishwanath Katti Institute Of Dental Sciences, Belgaum | ||||||||||||||||||
PhD | 2011 | KAHERS K.L.E.Vishwanath Katti Institute Of Dental Sciences, Belgaum | KLE Academy of Higher Education and Research | |||||||||||||||||
Diploma in Tissue Banking | 2016 | National University Hospital Singapore | National University of Singapore | |||||||||||||||||
Registration Number : | UG | Date | Name of the Council | |||||||||||||||||
3849-A | Karnataka State Dental Council | |||||||||||||||||||
PG | Date | Name of the Council | ||||||||||||||||||
3849-A | Karnataka State Dental Council | |||||||||||||||||||
Date of Birth : | 06/11/1965 | Age: 59 | ||||||||||||||||||
Date of Joining the Dept: | 14/10/1993 | |||||||||||||||||||
Appointments : | Designation | Name of the Institution | From | To | Total Experience | |||||||||||||||
lecturer | K..L.E,SVK Institute of
Dental Sciences. Belgaum |
14/10/1993 | 15/12/1996 | 3 years, 2 months | ||||||||||||||||
Reader | K..L.E,S VK Institute of Dental Sciences. Belgaum | 16/12/1996 | 30/12/1998 | 2 years | ||||||||||||||||
Professor | K.L.E,S VK Institute of Dental Sciences. Belgaum | 1/12/1998 | Till date | 25 years 3 months | ||||||||||||||||
Head of dept | K.L.E,S VK Institute of Dental Sciences. Belgaum | 2006 | 2008 | 2 years | ||||||||||||||||
Vice principal | ||||||||||||||||||||
Dean | ||||||||||||||||||||
Principal | ||||||||||||||||||||
Teaching Experience : | UNDER GRADUATE | |||||||||||||||||||
From | To | Experience in UG | ||||||||||||||||||
14.10. 1993 | Till date | 30 years 5 months | ||||||||||||||||||
POST GRADUATE | ||||||||||||||||||||
From | To | Experience in PG | ||||||||||||||||||
1996 | Till date | 27 | ||||||||||||||||||
Area of Interest : | Tissue banking , herbs in periodontics , regenerative Periodontics, lasers in periodontics | |||||||||||||||||||
Number of Publications : | 60 Publications, Books – 03 Chapters contributed – 02 | |||||||||||||||||||
Guest Lectures delivered : | 17 – international 10– national , 2- regional | |||||||||||||||||||
Patents | 2 | |||||||||||||||||||
Grants Fetched | 2 | |||||||||||||||||||
Grants Applied | 1 | |||||||||||||||||||
Top Three Achievements : | 1. Dr. Shaila Kothiwale, awarded the “Best Community outreach in oral healthcare Award” at Innovation exhibit at Oral health Innovation Conclave 2023, at Manekshaw centre, New Delhi. 15/4/2023
2. “Best Speaker” Organized by Bright International conferences & events, Hyderabad, Indian on 12& 13 December 2012. At Leonia International Convention Centre, Hyderabad, at Bio fest 2012. 3. 1st Place for Paper presentation –Basic Research category in basic presentation at Indian Society of Periodontology 35th National Conference -2010 held at Bangalore. 1st Place in paper presentation at 13 & 14 October 2012 At K.L.E. University Belgaum9th International Conference on Geriatric Care |
|||||||||||||||||||
Top Three
Awards : |
|
|||||||||||||||||||
Contact No : | Landline Number :- | Mobile Number : 9448822706 | ||||||||||||||||||
Office :
Ext : |
||||||||||||||||||||
Residence: | ||||||||||||||||||||
E-Mail ID : | shailakothiwale2000@yahoo.co.in, | |||||||||||||||||||
Contact Address : | Plot No. 673 Doordarshan nagar, Sector 13, Belagavi |
Dr. Shaila Kothiwalesysrodansec2024-05-17T08:04:18+00:00